EMI Filters | RFI Filters
EMI/RFI Filter Parametric Search
| Part Number | Design/ Construction | Rated Voltage (VAC) | Rated Current (A) | Max. Leakage Current (mA) | Mounting Type | Line-Side Termination | Load-Side Termination | Application | ||
|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Design/ Construction | Rated Voltage (VAC) | Rated Current (A) | Max. Leakage Current (mA) | Mounting Type | Line-Side Termination | Load-Side Termination | Application | PDF Specs |
| 1 | A3-10E | Single Phase | 115/250 | 3.00A | 0.25 / 0.50 | Chassis Mount | Quick Connects | Quick Connects | General Purpose | PDF Specs |
| 2 | A3-12AVS3 | Single Phase | 115/250 | 3.00A | 0.25/0.50 | Snap-in IEC Module | IEC Module | Wire Leads | General Purpose | PDF Specs |
| 3 | A3-12S10E | Single Phase | 115/250 | 3.00A | 0.25/0.50 | Snap-in IEC Module | IEC Module | Quick Connects | General Purpose | PDF Specs |
| 4 | A3-7E | Single Phase | 115/250 | 3.00A | 0.25 / 0.50 | Panel Mount | IEC Module | Quick Connects | General Purpose | PDF Specs |
| 5 | A3-12S10EVS | Single Phase | 115/250 | 3.00A | 0.25/0.50 | Snap-in IEC Module | IEC Module | Quick Connects | General Purpose | PDF Specs |
| 6 | A3-12VS10E | Single Phase | 115/250 | 3.00A | 0.25/0.50 | Snap-in IEC Module | IEC Module | Quick Connects | General Purpose | PDF Specs |
| 7 | A6-10E | Single Phase | 115/250 | 6.00A | 0.25 / 0.50 | Chassis Mount | Quick Connects | Quick Connects | General Purpose | PDF Specs |
| 8 | A6-12S10E | Single Phase | 115/250 | 6.00A | 0.25/0.50 | Snap-in IEC Module | IEC Module | Quick Connects | General Purpose | PDF Specs |
| 9 | A6-7E | Single Phase | 115/250 | 6.00A | 0.25 / 0.50 | Panel Mount | IEC Module | Quick Connects | General Purpose | PDF Specs |
| 10 | A6-12S10EVS | Single Phase | 115/250 | 6.00A | 0.25/0.50 | Snap-in IEC Module | IEC Module | Quick Connects | General Purpose | PDF Specs |
