DZ100 Series

DZ100 Series

DZ100 series is a universal input multiple output power supply. The series is a 100 watts power supply in the size of 3”x 5” with PFC and high density 6W/in 3. The efficiency can reach up to 85-90% depending on model.

Features

  • EMI FCC Class B
  • Power Factor Correction
  • No Minimum Load Required
  • Single and Multiple Output
  • Universal input 90VAC to 260VAC

Applications 

  • ITE Equipment
  • Data Acquisition
  • Other non-Medical applications
wdt_ID Part No. Safety Input Type Output Voltage Wattage Size (mm) Size (in) EMI Standby Loss PFC PDF SPECS 3D PDF 3D CAD IGS/STEP
1 DZ100-2 IT -UL/EN 60950-1 0-264 VAC Open-Frame Multiple 5 / 12 / -12V 100W 76.2 x 127.0 mm 3.0 x 5.0 in Class B - Yes DZ100 Series DZ100 3D DZ100 CAD
2 DZ100-3 IT -UL/EN 60950-1 0-264 VAC Open-Frame Multiple 5 / 12V 100W 76.2 x 127.0 mm 3.0 x 5.0 in Class B - Yes DZ100 Series DZ100 3D DZ100 CAD
9 DZ100-6 IT -UL/EN 60950-1 0-264 VAC Open-Frame Single 5V 100W 76.2 x 127.0 mm 3.0 x 5.0 in Class B - Yes DZ100 Series DZ100 3D DZ100 CAD
10 DZ100-7 IT -UL/EN 60950-1 0-264 VAC Open-Frame Single 12V 108W 76.2 x 127.0 mm 3.0 x 5.0 in Class B - Yes DZ100 Series DZ100 3D DZ100 CAD
11 DZ100-8 IT -UL/EN 60950-1 0-264 VAC Open-Frame Single 15V 105W 76.2 x 127.0 mm 3.0 x 5.0 in Class B - Yes DZ100 Series DZ100 3D DZ100 CAD
12 DZ100-9 IT -UL/EN 60950-1 0-264 VAC Open-Frame Single 24V 108W 76.2 x 127.0 mm 3.0 x 5.0 in Class B - Yes DZ100 Series DZ100 3D DZ100 CAD
26 DZ100-14 IT -UL/EN 60950-1 0-264 VAC Open-Frame Single 48V 110W 76.2 x 127.0 mm 3.0 x 5.0 in Class B - Yes DZ100 Series DZ100 3D DZ100 CAD
27 DZ100-18 IT -UL/EN 60950-1 0-264 VAC Open-Frame Single 3.3V 83W 76.2 x 127.0 mm 3.0 x 5.0 in Class B - Yes DZ100 Series DZ100 3D DZ100 CAD
28 DZ100-19 IT -UL/EN 60950-1 0-264 VAC Open-Frame Multiple 3.3 / 5 / 12V 79W 76.2 x 127.0 mm 3.0 x 5.0 in Class B - Yes DZ100 Series DZ100 3D DZ100 CAD

Contact us today, and have all your power supply needs met fast.