DG200M Series

Compact does not mean unimpressive when it comes to power suppliers. The DG200 Series manufactured by Tri-Mag is small and powerful. A 3” x 5” x 1.5” Open Frame produces 200 Watts of power, with 8.9 Watts per cubic inch.
Each unit has a built in Active Power Factor Correction and the efficiency of this series ranges from 89% to 91%, depending on the model. There’s little wasted energy with this series. Tri-Mag’s eco-friendliness comes in the form of compliance with Green Power and the California Energy Commission (CFC). The cooling system is rated at 200 Watts via free air convection and up to 300 Watts with 24CFM forced air.
Overload protection up to 150% rated load means you’re covered in case of a power surge. This series comes with an optional metal enclosure keeping the incredible technology safe from harm. If you work in IT, telecom or the medical field, the DG200 Series is the power supply solution you want.
Features
- High Efficiency
- Active PFC
- Single Output
- Universal input 90VAC to 264VAC
Applications
- IT Applications
- Medical Applications
- Telecommunications
- Test Instrumentation Product
- Data Acquisition
- Other Applications
wdt_ID | Part No. | Safety | Input | Type | Output | Voltage | Wattage | Size (mm) | Size (in) | EMI | Standby Loss | PFC | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DG200M-14 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 48V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
2 | DG200M-14EC | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 48V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
3 | DG200M-14EU | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 48V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
4 | DG200M-3 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 18V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
5 | DG200M-3EC | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 18V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
6 | DG200M-3EU | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 18V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
7 | DG200M-7 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 12V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
8 | DG200M-7EC | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 12V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
9 | DG200M-7EU | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 12V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
10 | DG200M-8 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 15V | 180W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
11 | DG200M-8EC | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 15V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
12 | DG200M-8EU | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 15V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
13 | DG200M-9 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 24V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
14 | DG200M-9EC | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 24V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
15 | DG200M-9EU | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 24V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
16 | DG200M-G | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 28V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
17 | DG200M-GEC | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 28V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
18 | DG200M-GEU | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 28V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
19 | DG200M-J | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 36V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
20 | DG200M-JEC | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 36V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
21 | DG200M-JEU | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 36V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
22 | DG200-14EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 48V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
23 | DG200-7 | IT -UL/EN 60950-1 | 0-264 VAC | Open-Frame | Single | 12V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
24 | DG200-9EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 24V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
25 | DG200-GEC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 28V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
26 | DG200-JEC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 36V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
27 | DG200-8 | IT -UL/EN 60950-1 | 0-264 VAC | Open-Frame | Single | 15V | 180W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
28 | DG200-3 | IT -UL/EN 60950-1 | 0-264 VAC | Open-Frame | Single | 18V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
29 | DG200-9 | IT -UL/EN 60950-1 | 0-264 VAC | Open-Frame | Single | 24V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
30 | DG200-G | IT -UL/EN 60950-1 | 0-264 VAC | Open-Frame | Single | 28V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
31 | DG200-J | IT -UL/EN 60950-1 | 0-264 VAC | Open-Frame | Single | 36V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
32 | DG200-14 | IT -UL/EN 60950-1 | 0-264 VAC | Open-Frame | Single | 48V | 200W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
33 | DG200-7EU | IT -UL/EN 60950-1 | 0-264 VAC | U-Channel Case | Single | 12V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
34 | DG200-8EU | IT -UL/EN 60950-1 | 0-264 VAC | U-Channel Case | Single | 15V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
35 | DG200-3EU | IT -UL/EN 60950-1 | 0-264 VAC | U-Channel Case | Single | 18V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
36 | DG200-9EU | IT -UL/EN 60950-1 | 0-264 VAC | U-Channel Case | Single | 24V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
37 | DG200-GEU | IT -UL/EN 60950-1 | 0-264 VAC | U-Channel Case | Single | 28V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
38 | DG200-JEU | IT -UL/EN 60950-1 | 0-264 VAC | U-Channel Case | Single | 36V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
39 | DG200-14EU | IT -UL/EN 60950-1 | 0-264 VAC | U-Channel Case | Single | 48V | 200W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
40 | DG200-7EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 12V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
41 | DG200-8EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 15V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
42 | DG200-3EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 18V | 180W | 83.8 x 127.0 mm | 3.3 x 5.0 in | Class B | <0.5W | Yes | /wp-content/uploads/DG200Series-2014-01.pdf | /wp-content/uploads/DG200_Series_3D.pdf | /wp-content/uploads/DG200_Series.zip |
NOTES:
- Output Load: Convection cooling: 200W, forced-air cooling: 300W max
- Peak Load Duration: 400W peak rating for durations up to 5 secs. (Duty cycle < 10%, avg. power <200W)
- Engineering Specification: Contact Tri-Mag for full engineering specification for the specific part number used in your design application.
- Standby Power Consumption with System: This is required by ENERGY STAR in U.S. and ErP regulation in Europe for appliances such as computers and displays. The latest requirement is measured input power to be less than 0.5W with system.
- Audible Noise: For the DG120 (M)-x energy saving series, achieving Level VI (< 0.3W) standby power consumption is accomplished through burst mode operation of the controller. The burst operation frequency is dependent on load conditions and is approx. 114Hz, within the audible frequency range.
- Step Efficiency and Average Efficiency: Test conditions in step efficiency are referred to 3.2.2 IPS (Internal Power Supply) of the ENERGY STAR program requirements for computers. ENERGY STAR required for efficiency @ 20%, 50%, 100% load is 84.5%, 89%, 86.5%; average efficiency is the average of step efficiency.