DYL060 Series

DYL060 series is a universal input multiple output power supply. The series is a 60 Watt power supply in the size of 3”x5” with a wattage density of 3.1W/in cubed. The efficiency can reach up to 75-86% depending on model.
Features
- Universal voltage input 90 – 264VAC
- No Minimum Load Requirement
- Double Fused
- Low Leakage Current
- Single and Multiple output
- EMI FCC Class B
Applications
- Medical & Dental Equipment
- Computer Peripherals
- Telecommunications
- Test Instrumentation Equipment
- Data Acquisition Equipment
| wdt_ID | Part No. | Safety | Input | Type | Output | Voltage | Wattage | Size (mm) | Size (in) | EMI | Standby Loss | PFC | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DYL060-1EUS | IT -UL/EN 60950-1 | 90-264 VAC | U-Channel Case | Multiple | 5 / 12 / -12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 2 | DYL060-1 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Multiple | 5 / 12 / -12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 3 | DYL060-3 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Multiple | 5 / 12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 4 | DYL060-6 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 5 | DYL060-7 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Multiple | 12 / 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 6 | DYL060-7-1 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 7 | DYL060-8 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Multiple | 15 / 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 8 | DYL060-8-1 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 15V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 9 | DYL060-9 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Multiple | 24 / 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 10 | DYL060-9-1 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 24V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 11 | DYL060-14 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 48V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 12 | DYL060-18 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Single | 3.3V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 13 | DYL060-19 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Multiple | 3.3 / 5 / 12 / -12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 14 | DYL060-01-1 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Open-Frame | Multiple | 5 / 12 / -12 / -5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 15 | DYL060-3EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Multiple | 5 / 12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 16 | DYL060-6EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 17 | DYL060-7EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Multiple | 12 / 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 18 | DYL060-7-1EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 19 | DYL060-8EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Multiple | 15 / 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 20 | DYL060-8-1EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 15V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 21 | DYL060-9EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Multiple | 24 / 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 22 | DYL060-9-1EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 24V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 23 | DYL060-14EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 48V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 24 | DYL060-18EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Single | 3.3V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 25 | DYL060-19EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Multiple | 3.3 / 5 / 12 / -12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 26 | DYL060-01-1EUS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | U-Channel Case | Multiple | 5 / 12 / -12 / -5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 27 | DYL060-1ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Multiple | 5 / 12 / -12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 28 | DYL060-3ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Multiple | 5 / 12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 29 | DYL060-6ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 30 | DYL060-7ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Multiple | 12 / 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 31 | DYL060-7-1ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 32 | DYL060-8ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Multiple | 15 / 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 33 | DYL060-8-1ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 15V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 34 | DYL060-9ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Multiple | 24 / 5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 35 | DYL060-9-1ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 24V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 36 | DYL060-14ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 48V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 37 | DYL060-18ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 3.3V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 38 | DYL060-19ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Multiple | 3.3 / 5 / 12 / -12V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
| 39 | DYL060-01-1ECS | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Multiple | 5 / 12 / -12 / -5V | 60W | 76.2 x 127.0 mm | 3.0 x 5.0 in | Class B | N/A | None | PDF SPECS | n/a | n/a |
