DHF100 Series

The DHF100 Series is an 100W, open-frame, Level VI compliant power supply that is a compact 2.0” x 4.0” x 1.12” in size.In addition to being an eco-friendly design, the series has an expanded, -40°C to +70°C, operating temperature range and israted to an operating altitude of 5,000 m.
The series is has a 150W Watt Peak-power rating making it ideal for motor-starting/in-rush currents for ITE and Medical equipment, including MOOP and 2xMOPP, applications.
Features
- 2” x 4” x 1.12” compact size
- Flexible installation for Class I/II
- 5,000 m operating altitude
- -40ºC to 70º convection cooling operation
- Up to 10,000uF loading start-up
- Level VI compliant eco-friendly design
Applications
- ITE
- Medical
- Data Acquisition
- Other Applications
wdt_ID | Part No. | Safety | Input | Outlook | Output | Voltage | Wattage | Size (mm) | Size (in) | EMI | Standby Loss | PFC | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DHF100-7A | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90 - 264 Vac | Open-Frame | Single | 12V | 100W | 50.8 x 101.6 | 2.0 x 4.0 | Class B | <0.3W | None | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
2 | DHF100-8 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90 - 264 Vac | Open-Frame | Single | 15V | 100W | 50.8 x 101.6 | 2.0 x 4.0 | Class B | <0.3W | None | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
3 | DHF100-8A | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90 - 264 Vac | Open-Frame | Single | 15V | 100W | 50.8 x 101.6 | 2.0 x 4.0 | Class B | <0.5W | None | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
4 | DHF100-9 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90 - 264 Vac | Open-Frame | Single | 24V | 100W | 50.8 x 101.6 | 2.0 x 4.0 | Class B | <0.3W | None | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
5 | DHF100-9A | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90 - 264 Vac | Open-Frame | Single | 24V | 100W | 50.8 x 101.6 | 2.0 x 4.0 | Class B | <0.5W | None | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
6 | DHF100-7 | IT -UL/EN 60950-1, Medical -UL/EN 60601-1 | 90 - 264 Vac | Open-Frame | Single | 12V | 100W | 50.8 x 101.6 | 2.0 x 4.0 | Class B | <0.3W | None | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
7 |
NOTES:
- Output Load: Convection cooling: 100W, forced-air cooling: 130W max
- Peak Load Duration: 150W peak rating for durations up to 5 secs. Ideal for motor starting/in-rush conditions.
- Engineering Specification: Contact Tri-Mag for full engineering specification for the specific part number used in your design application.
- Standby Power Consumption with System: This is required by ENERGY STAR in U.S. and ErP regulation in Europe for appliances such as computers and displays. The latest requirement is measured input power to be less than 0.5W with system.
- Audible Noise: For the DHF100-x energy saving series, achieving Level VI (< 0.3W) standby power consumption is accomplished through burst mode operation of the controller. The burst operation frequency is dependent on load conditions and is approx. 114Hz, within the audible frequency range.