DZ200 Series

DZ200 series are 200W with active PFC in U shape chassis power supply. With soft-switching topology, low-profile height fits 1U constraints, high-efficiency and high-density in 4.0W/in squared.
Features
- EMI FCC Class B
- Power Factor Correction
- No Minimum Load Required (Single Outputs Only)
- Single and Multiple Output
- Universal input 90VAC to 264VAC
Applications
- Computer Peripherals
- Telecommunications
- Tape Drives
- Test Instrumentation Product
- Data Acquisition
| wdt_ID | Part No. | Safety | Input | Type | Output | Voltage | Wattage | Size (mm) | Size (in) | EMI | Standby Loss | PFC | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DZ200-14EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 48V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 2 | DZ200-19EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Multiple | 3.3 / 5 / 12V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 3 | DZ200-19EU | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Multiple | 3.3 / 5 / 12V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 4 | DZ200-4EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Multiple | 5 / 12A / 12BV | 196W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 5 | DZ200-6EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 18V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 6 | DZ200-7EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 12V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 7 | DZ200-8EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 15V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 8 | DZ200-9EC | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 24V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 9 | DZ200-4EU | IT -UL/EN 60950-1 | 0-264 VAC | U-Channel Case | Multiple | 5 / 12A / 12BV | 196W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 10 | DZ200-6EU | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 18V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 11 | DZ200-7EU | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 12V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 12 | DZ200-8EU | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 15V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 13 | DZ200-9EU | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 24V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
| 14 | DZ200-14EU | IT -UL/EN 60950-1 | 0-264 VAC | Enclosed Case | Single | 48V | 200W | 106.7 x 203.2 mm | 4.2 x 8.0 in | Class B | N/A | Yes | /wp-content/uploads/DZ200Series-2014-01.pdf | /wp-content/uploads/DZ200-Series_3D.pdf | /wp-content/uploads/DZ200_Series.zip |
