DX200 Series

open frame ac dc power supply ite, dx200 series

DX200 series is a universal input single output power supply. The series is a 200 Watt power supply in the size of 4.03″ x 7.91″ with a wattage density of 4.0W/in3. The efficiency can reach up to 85-88% depending on model.

Features

  • Built in PFC
  • No Minimum Load Required
  • Single Output
  • Universal input 90VAC to 264VAC
  • Low Leakage Current
  • Double Fused

Applications 

  • Computer Peripherals
  • Telecommunications
  • Tape Drives
  • Test Intrumentation Product
  • Data Acquisition
  • Medical & Dental
wdt_ID Part No. Safety Input Type Output Voltage Wattage Size (mm) Size (in) EMI Standby Loss PFC PDF SPECS 3D PDF 3D CAD IGS/STEP
1 DX200-7 ITE -UL/EN 60950-1 2nd ed. ANSI/AAMI ES 60601-1: 2005 CAN/CSA-C22.2 No. 60601-1:08 90-264 Vac Open-Frame Single 12.0V 200W 201.0 x 102.3 x 35.6 mm 7.91 x 4.02 x 1.40 in Class B 0 Yes /wp-content/uploads/DX200Series-2014-01.pdf
2 DX200-8 ITE -UL/EN 60950-1 2nd ed. ANSI/AAMI ES 60601-1: 2005 CAN/CSA-C22.2 No. 60601-1:08 90-264 Vac Open-Frame Single 15.0V 200W 201.0 x 102.3 x 35.6 mm 7.91 x 4.02 x 1.40 in Class B 0 Yes /wp-content/uploads/DX200Series-2014-01.pdf
3 DX200-3 ITE -UL/EN 60950-1 2nd ed. ANSI/AAMI ES 60601-1: 2005 CAN/CSA-C22.2 No. 60601-1:08 90-264 Vac Open-Frame Single 18.0V 200W 201.0 x 102.3 x 35.6 mm 7.91 x 4.02 x 1.40 in Class B 0 Yes /wp-content/uploads/DX200Series-2014-01.pdf
4 DX200-9 ITE -UL/EN 60950-1 2nd ed. ANSI/AAMI ES 60601-1: 2005 CAN/CSA-C22.2 No. 60601-1:08 90-264 Vac Open-Frame Single 24.0V 200W 201.0 x 102.3 x 35.6 mm 7.91 x 4.02 x 1.40 in Class B 0 Yes /wp-content/uploads/DX200Series-2014-01.pdf
5 DX200-G ITE -UL/EN 60950-1 2nd ed. ANSI/AAMI ES 60601-1: 2005 CAN/CSA-C22.2 No. 60601-1:08 90-264 Vac Open-Frame Single 30.0V 200W 201.0 x 102.3 x 35.6 mm 7.91 x 4.02 x 1.40 in Class B 0 Yes /wp-content/uploads/DX200Series-2014-01.pdf
6 DX200-J ITE -UL/EN 60950-1 2nd ed. ANSI/AAMI ES 60601-1: 2005 CAN/CSA-C22.2 No. 60601-1:08 90-264 Vac Open-Frame Single 38.0V 200W 201.0 x 102.3 x 35.6 mm 7.91 x 4.02 x 1.40 in Class B 0 Yes /wp-content/uploads/DX200Series-2014-01.pdf
7 DX200-14 ITE -UL/EN 60950-1 2nd ed. ANSI/AAMI ES 60601-1: 2005 CAN/CSA-C22.2 No. 60601-1:08 90-264 Vac Open-Frame Single 48.0V 200W 201.0 x 102.3 x 35.6 mm 7.91 x 4.02 x 1.40 in Class B 0 Yes /wp-content/uploads/DX200Series-2014-01.pdf
8 DX200-7H ITE -UL/EN 60950-1 2nd ed. ANSI/AAMI ES 60601-1: 2005 CAN/CSA-C22.2 No. 60601-1:08 90-264 Vac Open-Frame Single 60.0V 200W 201.0 x 102.3 x 35.6 mm 7.91 x 4.02 x 1.40 in Class B 0 Yes /wp-content/uploads/DX200Series-2014-01.pdf

Contact us today, and have all your power supply needs met fast.