DX120 Series

open frame ac dc power supply ite, dx120 series

DX120 series is a universal input single output power supply. The series is a 120 Watt power supply in the size of 3″ x 5″ with a wattage densityu of 5.87W/in3. The efficiency can reach up to 85-90% depending on model.

Features

  • Meet Energy Star Version 2.0
  • No Minimum Load Required
  • Single Output
  • Universal input 90VAC to 264VAC
  • Low Leakage Current
  • Double Fused

Applications 

  • Computer Peripherals
  • Telecommunications
  • Tape Drives
  • Test Intrumentation Product
  • Data Acquisition
  • Medical & Dental
wdt_ID Part No. Safety Input Type Output Voltage Wattage Size (mm) Size (in) EMI Standby Loss PFC PDF SPECS 3D PDF 3D CAD IGS/STEP
1 DX120-7 IT -UL/EN 60950-1, Medical -UL/EN 60601-1 0-264 VAC Open-Frame Single 12V 120W 76.2 x 127.0 mm 3.0 x 5.0 in Class B <0.5W Yes /wp-content/uploads/DX120Series-2014-01.pdf n/a n/a
2 DX120-8 IT -UL/EN 60950-1, Medical -UL/EN 60601-1 0-264 VAC Open-Frame Single 15V 120W 76.2 x 127.0 mm 3.0 x 5.0 in Class B <0.5W Yes /wp-content/uploads/DX120Series-2014-01.pdf n/a n/a
3 DX120-3 IT -UL/EN 60950-1, Medical -UL/EN 60601-1 0-264 VAC Open-Frame Single 18V 120W 76.2 x 127.0 mm 3.0 x 5.0 in Class B <0.5W Yes /wp-content/uploads/DX120Series-2014-01.pdf n/a n/a
4 DX120-9 IT -UL/EN 60950-1, Medical -UL/EN 60601-1 0-264 VAC Open-Frame Single 24V 120W 76.2 x 127.0 mm 3.0 x 5.0 in Class B <0.5W Yes /wp-content/uploads/DX120Series-2014-01.pdf n/a n/a
5 DX120-14 IT -UL/EN 60950-1, Medical -UL/EN 60601-1 0-264 VAC Open-Frame Single 48V 120W 76.2 x 127.0 mm 3.0 x 5.0 in Class B <0.5W Yes /wp-content/uploads/DX120Series-2014-01.pdf n/a n/a
6 DX120-H IT -UL/EN 60950-1, Medical -UL/EN 60601-1 0-264 VAC Open-Frame Single 60V 120W 76.2 x 127.0 mm 3.0 x 5.0 in Class B <0.5W Yes /wp-content/uploads/DX120Series-2014-01.pdf n/a n/a

Contact us today, and have all your power supply needs met fast.