L6R48D Series

L6R48D Series

Innovative, reliable, and inexpensive. This economical DOE Level VI compliant power supply/charger is available in a variety of voltage levels, 5.0Vdc to 48.0Vdc (in increments of 0.1V) to match your needs. Rated up to 48W when powering either stationary or charging portable devices.

Features

  • DOE Level VI Efficiency Rating
  • Universal Input: 90 ~ 264Vac, 47/63 Hz
  • UL/cUL Safety Approved
  • Corded Output Connection
  • IEC 60320 C8 AC input connector
  • Light Weight and Compact

Applications 

  • Computer Peripherals
  • POS equipment
  • ITE devices
  • Portable equipment
wdt_ID Part No. Safety Input Type Output Voltage Wattage Size (mm) Size (in) EMI Standby Loss PFC PDF SPECS 3D PDF 3D CAD IGS/STEP
1 L6R48D090500 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop Power Supply Single 9.0V 48W 120 x 51 x 34 mm 4.72 x 2.01 x 1.34 in Class A <0.1W No L6R48D - -
2 L6R48D120400 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop Power Supply Single 12.0V 48W 120 x 51 x 34 mm 4.72 x 2.01 x 1.34 in Class A <0.1W No L6R48D - -
3 L6R48D180267 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop Power Supply Single 18.0V 48W 120 x 51 x 34 mm 4.72 x 2.01 x 1.34 in Class A <0.1W No L6R48D - -
4 L6R48D240200 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop Power Supply Single 24.0V 48W 120 x 51 x 34 mm 4.72 x 2.01 x 1.34 in Class A <0.1W No L6R48D - -
5 L6R48D300160 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop Power Supply Single 30.0V 48W 120 x 51 x 34 mm 4.72 x 2.01 x 1.34 in Class A <0.1W No L6R48D - -
6 L6R48D360133 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop Power Supply Single 36.0V 48W 120 x 51 x 34 mm 4.72 x 2.01 x 1.34 in Class A <0.1W No L6R48D - -
7 L6R48D480100 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop Power Supply Single 48.0V 48W 120 x 51 x 34 mm 4.72 x 2.01 x 1.34 in Class A <0.1W No L6R48D - -
8

Contact us today, and have all your power supply needs met fast.