L6R30D Series

L6R30D Series

Whether powering stationary or charging portable devices, this desktop power supply is reliable and economical. DOE Level VI compliant. Rated up to 30W. Voltage levels from 5.0Vdc to 36.0Vdc (in increments of 0.1V), to match your specifications.

Features

  • DOE Level VI Efficiency Rating
  • Universal Input: 90 ~ 264Vac, 47/63 Hz
  • UL/cUL Safety Approved
  • Corded Output Connection
  • IEC 60320 C8 AC input connector
  • Light Weight and Compact

Applications 

  • Computer Peripherals
  • POS equipment
  • ITE devices
  • Portable equipment
wdt_ID Part No. Safety Input Type Output Voltage Wattage Size (mm) Size (in) EMI Standby Loss PFC PDF SPECS 3D PDF 3D CAD IGS/STEP
1 L6R30D-090 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop PS/ Adapter Single 9.0V 30W 45.4 x 91.9 x 27.5 mm 3.62 x 1.79 x 1.14 in Class A <0.1W No L6R30D Series - -
2 L6R30D-120 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop PS/ Adapter Single 12.0V 30W 45.4 x 91.9 x 27.5 mm 3.62 x 1.79 x 1.14 in Class A <0.1W No L6R30D Series - -
3 L6R30D-180 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop PS/ Adapter Single 18.0V 30W 45.4 x 91.9 x 27.5 mm 3.62 x 1.79 x 1.14 in Class A <0.1W No L6R30D Series - -
4 L6R30D-240 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop PS/ Adapter Single 24.0V 30W 45.4 x 91.9 x 27.5 mm 3.62 x 1.79 x 1.14 in Class A <0.1W No L6R30D Series - -
5 L6R30D-300 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop PS/ Adapter Single 30.0V 30W 45.4 x 91.9 x 27.5 mm 3.62 x 1.79 x 1.14 in Class A <0.1W No L6R30D Series - -
6 L6R30D-360 ITE -UL/EN 60950-1 2nd ed. 90-264 VAC Desktop PS/ Adapter Single 36.0V 30W 45.4 x 91.9 x 27.5 mm 3.62 x 1.79 x 1.14 in Class A <0.1W No L6R30D Series - -

Contact us today, and have all your power supply needs met fast.