L6R12H Series

Innovative, inexpensive and reliable. This economical DOE Level VI compliant power supply/charger is available in a variety of voltage levels, 5.0 to 12.0Vdc (in increments of 0.1V) to match your needs. Rated up to 12W when charging or powering portable, mobile and Bluetooth® devices.
Features
- DOE Level VI Efficiency Rating
- Universal Input: 90 ~ 264Vac, 47/63 Hz
- Corded DC Output Connector
- Light Weight and Compact
- UL/cUL 62368-1 Approved
Applications
- Mobile device charger
- Portable equipment
- Bluetooth® devices
wdt_ID | Part No. | Safety | Input | Type | Output | Voltage | Wattage | Size (mm) | Size (in) | EMI | Standby Loss | PFC | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L6R12H-050 | ITE -UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 5.0V | 12W | 43.5 x 39.2 x 24.0 mm | 1.71 x 1.54 x 0.95 in | Class B | <0.1W | No | L6R12H | - | - |
2 | L6R12H-059 | ITE -UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 5.9V | 12W | 43.5 x 39.2 x 24.0 mm | 1.71 x 1.54 x 0.95 in | Class B | <0.1W | No | L6R12H | - | - |
3 | L6R12H-070 | ITE -UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 7.0V | 12W | 43.5 x 39.2 x 24.0 mm | 1.71 x 1.54 x 0.95 in | Class B | <0.1W | No | L6R12H | - | - |
4 | L6R12H-090 | ITE -UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 9.0V | 12W | 43.5 x 39.2 x 24.0 mm | 1.71 x 1.54 x 0.95 in | Class B | <0.1W | No | L6R12H | - | - |
5 | L6R12H-120 | ITE -UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 12.0V | 12W | 43.5 x 39.2 x 24.0 mm | 1.71 x 1.54 x 0.95 in | Class B | <0.1W | No | L6R12H | - | - |
6 | L6R12H-150 | ITE -UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 15.0V | 12W | 43.5 x 39.2 x 24.0 mm | 1.71 x 1.54 x 0.95 in | Class B | <0.1W | No | L6R12H | - | - |
7 | L6R12H-180 | ITE -UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 18.0V | 12W | 43.5 x 39.2 x 24.0 mm | 1.71 x 1.54 x 0.95 in | Class B | <0.1W | No | L6R12H | - | - |
8 | L6R12H-190 | ITE -UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 19.0V | 12W | 43.5 x 39.2 x 24.0 mm | 1.71 x 1.54 x 0.95 in | Class B | <0.1W | No | L6R12H | - | - |
9 | L6R12H-240 | ITE -UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 24.0V | 12W | 43.5 x 39.2 x 24.0 mm | 1.71 x 1.54 x 0.95 in | Class B | <0.1W | No | L6R12H | - | - |
10 | L6R12H-360 | ITE -UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 36.0V | 12W | 43.5 x 39.2 x 24.0 mm | 1.71 x 1.54 x 0.95 in | Class B | <0.1W | No | L6R12H | - | - |
Contact us today, and have all your power supply needs met fast.