TMG-F60 Series

The TMG-F607 is a universal input, single-voltage output, 550W switching power supply with active Power Factor Correction (PFC). The TMG-F607 is a convection-cooled version of the forced-air cooled TMG-F809, 800W power supply. The overall size of the TMG-F607 is only 275mm x 127mm x 75mm (10.82” x 5.91” x 2.95”). Both the TMG-F60x and TMG-F80x series are capable of supplying a peak power of 1000W and can be installed in either a vertical or horizontal orientation. A DIN rail mounting option is also available.
Features
- Universal voltage input 90 – 264VAC
- Power Factor Correction (PFC)
- Very High Efficiency
- Standard Overvoltage & Current Protection
- Three mounting options
- Peak Load: 1000W (8 Sec.)
Applications
- “Mission Critical” Equipment
- Telecommunications
- Industrial
- Battery Charging Systems
- LED Displays and Signs
| wdt_ID | Part No. | Safety | Input | Type | Output | Voltage | Wattage | Size (mm) | Size (in) | EMI | Standby Loss | PFC | PDF SPECS | 3D PDF | 3D CAD IGS/STEP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TMG-F607 | IT -UL/EN 60950-1 | 90-264 VAC | Enclosed Case | Single | 12V | 600W | 127.0 x 275.0 mm | 5.0 x 10.8 in | Class B | - | Yes | TMG-F60 Series | - | - |
| 2 | TMG-F607-M | Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 12V | 600W | 127.0 x 275.0 mm | 5.0 x 10.8 in | Class B | - | Yes | TMG-F60 Series | - | - |
| 3 | TMG-F609 | IT -UL/EN 60950-1 | 90-264 VAC | Enclosed Case | Single | 24V | 600W | 127.0 x 275.0 mm | 5.0 x 10.8 in | Class B | - | Yes | TMG-F60 Series | - | - |
| 4 | TMG-F609-M | Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 24V | 600W | 127.0 x 275.0 mm | 5.0 x 10.8 in | Class B | - | Yes | TMG-F60 Series | - | - |
| 7 | TMG-F60J | IT -UL/EN 60950-1 | 90-264 VAC | Enclosed Case | Single | 36V | 600W | 127.0 x 275.0 mm | 5.0 x 10.8 in | Class B | - | Yes | TMG-F60 Series | - | - |
| 8 | TMG-F60J-M | Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 36V | 600W | 127.0 x 275.0 mm | 5.0 x 10.8 in | Class B | - | Yes | TMG-F60 Series | - | - |
| 9 | TMG-F60T | IT -UL/EN 60950-1 | 90-264 VAC | Enclosed Case | Single | 48V | 600W | 127.0 x 275.0 mm | 5.0 x 10.8 in | Class B | - | Yes | TMG-F60 Series | - | - |
| 10 | TMG-F60T-M | Medical -UL/EN 60601-1 | 90-264 VAC | Enclosed Case | Single | 48V | 600W | 127.0 x 275.0 mm | 5.0 x 10.8 in | Class B | - | Yes | TMG-F60 Series | - | - |
