TDU4W Series DC-DC Converters

TDU4W Series

Features

  • PCB Mountable
  • High Stable Regulated Output
  • Thermally Conductive Encapsulant
  • 100% Burn-In and Triple Tested
  • MTBF >400,000 Hours

Applications 

  • Local Area Network
  • Isolation Devices
  • Telecommunications
  • Industrial and Testing Equipment
  • Battery-Powered Equipment
  • Medical Equipment
  • Distributed Power Equipment
wdt_ID Part No. Input Range Input Range VDC Input Voltage Input No Load Input Full Load Output Voltage Output Current Output Power EFF(%) Outputs Package Isolation Regulation Line Regulation Load PDF Specs
1 TDU4W-0505S 2:1 4.5 - 9.0V 5 90 825 5 500 3 73 Single DIP 2000 ±1% ±0.5% TDU4W Series
2 TDU4W-0512S 2:1 4.5 - 9.0V 5 90 920 12 250 3 73 Single DIP 2000 ±1% ±0.5% TDU4W Series
3 TDU4W-0515S 2:1 4.5 - 9.0V 5 90 920 15 200 3 76 Single DIP 2000 ±1% ±0.5% TDU4W Series
4 TDU4W-1205S 2:1 9 - 18V 12 40 315 5 600 3 74 Single DIP 2000 ±1% ±0.5% TDU4W Series
5 TDU4W-1212S 2:1 9 - 18V 12 40 355 12 250 3 80 Single DIP 2000 ±1% ±0.5% TDU4W Series
6 TDU4W-1215S 2:1 9 - 18V 12 40 355 15 200 3 80 Single DIP 2000 ±1% ±0.5% TDU4W Series
7 TDU4W-2405S 2:1 18 - 36V 24 20 160 5 600 3 75 Single DIP 2000 ±1% ±0.5% TDU4W Series
8 TDU4W-2412S 2:1 18 - 36V 24 20 175 12 250 3 80 Single DIP 2000 ±1% ±0.5% TDU4W Series
9 TDU4W-2415S 2:1 18 - 36V 24 20 175 15 200 3 80 Single DIP 2000 ±1% ±0.5% TDU4W Series
10 TDU4W-4805S 2:1 36 - 72V 48 20 75 5 600 3 76 Single DIP 2000 ±1% ±0.5% TDU4W Series

Contact us today, and have all your power supply needs met fast.