TDH4W Series DC-DC Converters

TDH4W Series

Features

  • PCB Mountable
  • High Stable Regulated Output
  • Thermally Conductive Encapsulant
  • 100% Burn-In and Triple Tested
  • MTBF >400,000 Hours

Applications 

  • Local Area Network
  • Isolation Devices
  • Telecommunications
  • Industrial and Testing Equipment
  • Battery-Powered Equipment
  • Medical Equipment
  • Distributed Power Equipment
wdt_ID Part No. Input Range Input Range VDC Input Voltage Input No Load Input Full Load Output Voltage Output Current Output Power EFF(%) Outputs Package Isolation Regulation Line Regulation Load PDF Specs
1 TDH4W-0505S 2:1 4.5 - 9V 5 90 835 5 500 3 73 Single DIP 1500 ±1% ±0.5% TDH4W
2 TDH4W-0512S 2:1 4.5 - 9V 5 100 920 12 250 3 76 Single DIP 1500 ±1% ±0.5% TDH4W
3 TDH4W-0515S 2:1 4.5 - 9V 5 100 920 15 200 3 76 Single DIP 1500 ±1% ±0.5% TDH4W
4 TDH4W-0505D 2:1 4.5 - 9V 5 90 780 ±5 ±300 3 70 Dual DIP 1500 ±1% ±0.5% TDH4W
5 TDH4W-0512D 2:1 4.5 - 9V 5 100 920 ±12 ±125 3 74 Dual DIP 1500 ±1% ±0.5% TDH4W
6 TDH4W-0515D 2:1 4.5 - 9V 5 100 920 ±15 ±100 3 75 Dual DIP 1500 ±1% ±0.5% TDH4W
7 TDH4W-1203S 2:1 9 - 18V 12 40 320 3.3 700 3 70 Single DIP 1500 ±1% ±0.5% TDH4W
8 TDH4W-1205S 2:1 9 - 18V 12 40 320 5 600 3 74 Single DIP 1500 ±1% ±0.5% TDH4W
9 TDH4W-1212S 2:1 9 - 18V 12 40 355 12 250 3 80 Single DIP 1500 ±1% ±0.5% TDH4W
10 TDH4W-1215S 2:1 9 - 18V 12 40 355 15 200 3 80 Single DIP 1500 ±1% ±0.5% TDH4W

Contact us today, and have all your power supply needs met fast.