TDB4W Series DC-DC Converters

TDB4W Series

Features

  • PCB Mountable
  • High Stable Regulated Output
  • Thermally Conductive Encapsulant
  • 100% Burn-In and Triple Tested
  • MTBF >400,000 Hours

Applications 

  • Local Area Network
  • Isolation Devices
  • Telecommunications
  • Industrial and Testing Equipment
  • Battery-Powered Equipment
  • Medical Equipment
  • Distributed Power Equipment
wdt_ID Part No. Input Range Input Range VDC Input Voltage Input No Load Input Full Load Output Voltage Output Current Output Power EFF(%) Outputs Package Isolation Regulation Line Regulation Load PDF Specs
1 TDB4W-0505S 2:1 4.5 - 9.0V 5 60 770 5 500 3 73 Single DIP 1500 ±1% ±0.5% TDB4W Series
2 TDB4W-0512S 2:1 4.5 - 9.0V 5 170 930 12 250 3 76 Single DIP 1500 ±1% ±0.5% TDB4W Series
3 TDB4W-0515S 2:1 4.5 - 9.0V 5 90 880 15 200 3 76 Single DIP 1500 ±1% ±0.5% TDB4W Series
4 TDB4W-0505D 2:1 4.5 - 9.0V 5 140 810 ±5 ±300 3 70 Dual DIP 1500 ±1% ±0.5% TDB4W Series
5 TDB4W-0512D 2:1 4.5 - 9.0V 5 180 900 ±12 ±125 3 74 Dual DIP 1500 ±1% ±0.5% TDB4W Series
6 TDB4W-0515D 2:1 4.5 - 9.0V 5 180 910 ±15 ±100 3 75 Dual DIP 1500 ±1% ±0.5% TDB4W Series
7 TDB4W-1205S 2:1 9 - 18V 12 35 320 5 600 3 74 Single DIP 1500 ±1% ±0.5% TDB4W Series
8 TDB4W-1212S 2:1 9 - 18V 12 30 340 12 250 3 80 Single DIP 1500 ±1% ±0.5% TDB4W Series
9 TDB4W-1215S 2:1 9 - 18V 12 40 340 15 200 3 80 Single DIP 1500 ±1% ±0.5% TDB4W Series
10 TDB4W-1205D 2:1 9 - 18V 12 140 340 ±5 ±300 3 74 Dual DIP 1500 ±1% ±0.5% TDB4W Series

Contact us today, and have all your power supply needs met fast.