TDB4 Series DC-DC Converters

TDB3 Series

Features

  • PCB Mountable
  • High Stable Regulated Output
  • Thermally Conductive Encapsulant
  • 100% Burn-In and Triple Tested
  • MTBF >400,000 Hours

Applications 

  • Local Area Network
  • Isolation Devices
  • Telecommunications
  • Industrial and Testing Equipment
  • Battery-Powered Equipment
  • Medical Equipment
  • Distributed Power Equipment
wdt_ID Part No. Input Range Input Range VDC Input Voltage Input No Load Input Full Load Output Voltage Output Current Output Power EFF(%) Outputs Package Isolation Regulation Line Regulation Load PDF Specs
1 TDB4-0505S ±10% 4.5 - 5.5V 5 110 1000 5 600 3 63 Single DIP 1500 ±1% ±1% TDB4 Series
2 TDB4-0509S ±10% 4.5 - 5.5V 5 80 780 9 330 3 63 Single DIP 1500 ±1% ±1% TDB4 Series
3 TDB4-0512S ±10% 4.5 - 5.5V 5 110 1000 12 250 3 65 Single DIP 1500 ±1% ±1% TDB4 Series
4 TDB4-0515S ±10% 4.5 - 5.5V 5 120 950 15 200 3 64 Single DIP 1500 ±1% ±1% TDB4 Series
5 TDB4-0512D ±10% 4.5 - 5.5V 5 80 930 ±12 ±125 3 65 Dual DIP 1500 ±1% ±1% TDB4 Series
6 TDB4-0515D ±10% 4.5 - 5.5V 5 105 1000 ±15 ±100 3 63 Dual DIP 1500 ±1% ±1% TDB4 Series
7 TDB4-1205S ±10% 10.8 - 13.2V 12 30 400 5 600 3 61 Single DIP 1500 ±1% ±1% TDB4 Series
8 TDB4-1209S ±10% 10.8 - 13.2V 12 40 375 9 330 3 63 Single DIP 1500 ±1% ±1% TDB4 Series
9 TDB4-1212S ±10% 10.8 - 13.2V 12 30 400 12 250 3 66 Single DIP 1500 ±1% ±1% TDB4 Series
10 TDB4-1212D ±10% 10.8 - 13.2V 12 40 400 ±12 ±125 3 64 Dual DIP 1500 ±1% ±1% TDB4 Series

Contact us today, and have all your power supply needs met fast.