962ZW Series DC-DC Converters

962ZW Series

Features

  • PCB Mountable
  • High Stable Regulated Output
  • Thermally Conductive Encapsulant
  • 100% Burn-In and Triple Tested
  • MTBF > 400,000 Hours

Applications 

  • Local Area Network
  • Isolation Devices
  • Telecommunications
  • Industrial and Testing Equipment
  • Battery-Powered Equipment
  • Medical Equipment
  • Distributed Power Equipment
wdt_ID Part No. Input Range Input Range VDC Input Voltage Input No Load Input Full Load Output Voltage Output Current Output Power EFF(%) Outputs Package Isolation Regulation Line Regulation Load PDF Specs
1 962ZW0503S 2:1 4.5 - 6V 5 15 2666 3.3 3000 10 80 Single DIL 500 ±1% ±1% 962ZW Series
2 962ZW0505D 2:1 4.5 - 6V 5 15 2666 ±5 ±1000 10 85 Dual DIL 500 ±1% ±2.5% 962ZW Series
3 962ZW0505S 2:1 4.5 - 6V 5 15 2666 5 2000 10 85 Single DIL 500 ±1% ±1% 962ZW Series
4 962ZW0512D 2:1 4.5 - 6V 5 15 2666 ±12 ±400 10 85 Dual DIL 500 ±1% ±1% 962ZW Series
5 962ZW0512S 2:1 4.5 - 6V 5 15 2562 12 800 10 85 Single DIL 500 ±1% ±1% 962ZW Series
6 962ZW0515D 2:1 4.5 - 6V 5 15 2639 ±15 ±333 10 85 Dual DIL 500 ±1% ±1% 962ZW Series
7 962ZW0515S 2:1 4.5 - 6V 5 15 2600 15 667 10 85 Single DIL 500 ±1% ±2.5% 962ZW Series
8 962ZW1203S 2:1 9 - 18V 12 28 1031 3.3 3000 10 80 Single DIL 500 ±1% ±1% 962ZW Series
9 962ZW2403S 2:1 18 - 36V 24 30 516 3.3 3000 10 80 Single DIL 500 ±1% ±2.5% 962ZW Series
10 962ZW4803S 2:1 36 - 72V 48 32 255 3.3 3000 10 80 Single DIL 500 ±1% ±2.5% 962ZW Series

Contact us today, and have all your power supply needs met fast.