960ZW Series DC-DC Converters

960ZW Series

Features

  • PCB Mountable
  • High Stable Regulated Output
  • Thermally Conductive Encapsulant
  • 100% Burn-In And Triple Tested
  • MTBF > 400,000 Hours

Applications 

  • Local Area Network
  • Isolation Devices
  • Telecommunications
  • Industrial And Testing Equipment
  • Battery-Powered Equipment
  • Medical Equipment
  • Distributed Power Equipment
wdt_ID Part No. Input Range Input Range VDC Input Voltage Input No Load Input Full Load Output Voltage Output Current Output Power EFF(%) Outputs Package Isolation Regulation Line Regulation Load PDF Specs
1 960ZW1205S 2:1 9 - 18V 12 110 1260 5 2000 10 70 Single DIL 500 ±1% ±1% 960ZW Series
2 960ZW1212D 2:1 9 - 18V 12 130 1250 ±12 ±400 10 70 Dual DIL 500 ±1% ±2.5% 960ZW Series
3 960ZW1212S 2:1 9 - 18V 12 110 1195 12 800 10 70 Single DIL 500 ±1% ±1% 960ZW Series
4 960ZW1215D 2:1 9 - 18V 12 125 1260 ±15 ±333 10 70 Dual DIL 500 ±1% ±2.5% 960ZW Series
5 960ZW1215S 2:1 9 - 18V 12 110 1195 15 667 10 70 Single DIL 500 ±1% ±1% 960ZW Series
6 960ZW2405S 2:1 18 - 36V 24 70 670 5 2000 10 70 Single DIL 500 ±1% ±1% 960ZW Series
7 960ZW2412D 2:1 18 - 36V 24 120 645 ±12 ±400 10 70 Dual DIL 500 ±1% ±2.5% 960ZW Series
8 960ZW2412S 2:1 18 - 36V 24 55 530 12 800 10 70 Single DIL 500 ±1% ±1% 960ZW Series
9 960ZW2415D 2:1 18 - 36V 24 125 630 ±15 ±333 10 70 Dual DIL 500 ±1% ±2.5% 960ZW Series
10 960ZW2415S 2:1 18 - 36V 24 55 555 15 667 10 70 Single DIL 500 ±1% ±1% 960ZW Series

Contact us today, and have all your power supply needs met fast.