949ZW Series DC-DC Converters

949ZW Series

Features

  • PCB Mountable
  • High Stable Regulated Output
  • Thermally Conductive Encapsulant
  • 100% Burn-In And Triple Tested
  • MTBF >400,000 Hours

Applications 

  • Local Area Network
  • Isolation Devices
  • Telecommunications
  • Industrial And Testing Equipment
  • Battery-Powered Equipment
  • Medical Equipment
  • Distributed Power Equipment
wdt_ID Part No. Input Range Input Range VDC Input Voltage Input No Load Input Full Load Output Voltage Output Current Output Power EFF(%) Outputs Package Isolation Regulation Line Regulation Load PDF Specs
1 949ZW0505S 2:1 4.5 - 6V 5 165 1665 5 1000 5 70 Single DIL 500 ±1% ±1% 949ZW Series
2 949ZW0512D 2:1 4.5 - 6V 5 175 1550 ±12 ±200 5 70 Dual DIL 500 ±1% ±2.5% 949ZW Series
3 949ZW0512S 2:1 4.5 - 6V 5 155 1550 12 400 5 70 Single DIL 500 ±1% ±1% 949ZW Series
4 949ZW0515D 2:1 4.5 - 6V 5 170 1540 ±15 ±167 5 70 Dual DIL 500 ±1% ±2.5% 949ZW Series
5 949ZW0515S 2:1 4.5 - 6V 5 145 1425 15 330 5 70 Single DIL 500 ±1% ±1% 949ZW Series
6 949ZW1205S 2:1 9 - 18V 12 50 595 5 1000 5 70 Single DIL 500 ±1% ±1% 949ZW Series
7 949ZW1212D 2:1 9 - 18V 12 120 615 ±12 ±200 5 70 Dual DIL 500 ±1% ±2.5% 949ZW Series
8 949ZW1212S 2:1 9 - 18V 12 60 590 12 400 5 70 Single DIL 500 ±1% ±1% 949ZW Series
9 949ZW1215D 2:1 9 - 18V 12 80 625 ±15 ±167 5 70 Dual DIL 500 ±1% ±2.5% 949ZW Series
10 949ZW1215S 2:1 9 - 18V 12 60 600 15 330 5 70 Single DIL 500 ±1% ±1% 949ZW Series

Contact us today, and have all your power supply needs met fast.