TSP2W Series DC-DC Converters

Features
- PCB Mountable
- High Stable Regulated Output
- Thermally Conductive Encapsulant
- 100% Burn-In And Triple Tested
- MTBF >400,000 Hours
Applications
- Local Area Network
- Isolation Devices
- Telecommunications
- Industrial And Testing Equipment
- Battery-Powered Equipment
- Medical Equipment
- Distributed Power Equipment
| wdt_ID | Part No. | Input Range | Input Range VDC | Input Voltage | Input No Load | Input Full Load | Output Voltage | Output Current | Output Power | EFF(%) | Outputs | Package | Isolation | Regulation Line | Regulation Load | PDF Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSP2W-0503S | 2:1 | 4.9 - 9V | 5 | 50 | 516 | 3.3 | 500 | 2 | 70 | Single | SIP | 1500 | ±0.5% | ±0.5% | TSP2W Series |
| 2 | TSP2W-0505S | 2:1 | 4.9 - 9V | 5 | 50 | 602 | 5 | 400 | 2 | 72 | Single | SIP | 1500 | ±0.5% | ±0.5% | TSP2W Series |
| 3 | TSP2W-0509S | 2:1 | 4.9 - 9V | 5 | 50 | 500 | 9 | 200 | 2 | 72 | Single | SIP | 1500 | ±0.5% | ±0.5% | TSP2W Series |
| 4 | TSP2W-0512S | 2:1 | 4.9 - 9V | 5 | 50 | 500 | 12 | 150 | 2 | 72 | Single | SIP | 1500 | ±0.5% | ±0.5% | TSP2W Series |
| 5 | TSP2W-0515S | 2:1 | 4.9 - 9V | 5 | 50 | 500 | 15 | 120 | 2 | 72 | Single | SIP | 1500 | ±0.5% | ±0.5% | TSP2W Series |
| 6 | TSP2W-1203S | 2:1 | 9 - 18V | 12 | 30 | 205 | 3.3 | 500 | 2 | 70 | Single | SIP | 1500 | ±0.5% | ±0.5% | TSP2W Series |
| 7 | TSP2W-1205S | 2:1 | 9 - 18V | 12 | 20 | 220 | 5 | 400 | 2 | 78 | Single | SIP | 1500 | ±0.5% | ±0.5% | TSP2W Series |
| 8 | TSP2W-1209S | 2:1 | 9 - 18V | 12 | 20 | 225 | 9 | 222 | 2 | 78 | Single | SIP | 1500 | ±0.5% | ±0.5% | TSP2W Series |
| 9 | TSP2W-1212S | 2:1 | 9 - 18V | 12 | 20 | 213 | 12 | 168 | 2 | 80 | Single | SIP | 1500 | ±0.5% | ±0.5% | TSP2W Series |
| 10 | TSP2W-1215S | 2:1 | 9 - 18V | 12 | 20 | 213 | 15 | 133 | 2 | 80 | Single | SIP | 1500 | ±0.5% | ±0.5% | TSP2W Series |
