TSC1 Series DC-DC Converters

Features
- PCB Mountable
- 6kV Isolation Voltage
- -40°C to +100°C Operating Temperature
- Continuous Short Circuit Protection
- Lead-Free Design, RoHS Compliant
- Dimensions: 19.65 x 7.05 x 11.50 mm
- 3-Year Warranty
Applications
- Local Area Network
- Isolation Devices
- Telecommunications
- Industrial And Testing Equipment
- Battery-Powered Equipment
- Medical Equipment
- Distributed Power Equipment
| wdt_ID | Part No. | Input Range | Input Range VDC | Input Voltage | Input No Load | Input Full Load | Output Voltage | Output Current | Output Power | EFF(%) | Outputs | Package | Isolation | Regulation Line | Regulation Load | PDF SPECS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSC1-0503S | ±10% | 4.5 - 5.5V | 5 | - | - | 3.3 | 303 | 1 | 77 | Single | SIP-7 | 6k Vdc | 1.2% | 15% | TSC1_Series |
| 2 | TSC1-0505S | ±10% | 4.5 - 5.5V | 5 | - | - | 5 | 200 | 1 | 77 | Single | SIP-7 | 6k Vdc | 1.2% | 15% | TSC1_Series |
| 3 | TSC1-0509S | ±10% | 4.5 - 5.5V | 5 | - | - | 9 | 112 | 1 | 77 | Single | SIP-7 | 6k Vdc | 1.2% | 10% | TSC1_Series |
| 4 | TSC1-0512S | ±10% | 4.5 - 5.5V | 5 | - | - | 12 | 84 | 1 | 78 | Single | SIP-7 | 6k Vdc | 1.2% | 10% | TSC1_Series |
| 5 | TSC1-1515S | ±10% | 4.5 - 5.5V | 5 | - | - | 15 | 67 | 1 | 78 | Single | SIP-7 | 6k Vdc | 1.2% | 10% | TSC1_Series |
| 6 | TSC1-0505D | ±10% | 4.5 - 5.5V | 5 | - | - | ±5 | ±100 | 1 | 77 | Dual | SIP-7 | 6k Vdc | 1.2% | 15% | TSC1_Series |
| 7 | TSC1-0512D | ±10% | 4.5 - 5.5V | 5 | - | - | ±12 | ±42 | 1 | 78 | Dual | SIP-7 | 6k Vdc | 1.2% | 10% | TSC1_Series |
| 8 | TSC1-0515D | ±10% | 4.5 - 5.5V | 5 | - | - | ±15 | ±34 | 1 | 78 | Dual | SIP-7 | 6k Vdc | 1.2% | 10% | TSC1_Series |
| 9 | TSC1-123.3S | ±10% | 10.8 - 13.2V | 12 | - | - | 3.3 | 303 | 1 | 77 | Single | SIP-7 | 6k Vdc | 1.2% | 15% | TSC1_Series |
| 10 | TSC1-1205S | ±10% | 10.8 - 13.2V | 12 | - | - | 5 | 200 | 1 | 80 | Single | SIP-7 | 6k Vdc | 1.2% | 15% | TSC1_Series |
