TDS1 Series 1-3W DC DC Converters

Features
- PCB Mountable
- High Stable Regulated Output
- Thermally Conductive Encapsulant
- 100% Burn-In and Triple Tested
- MTBF > 2,000,000 Hours
Applications
- Local Area Network
- Isolation Devices
- Telecommunications
- Industrial and Testing Equipment
- Battery-Powered Equipment
- Medical Equipment
- Distributed Power Equipment
| wdt_ID | Part No. | Input Range | Input Range VDC | Input Voltage | Input No Load | Input Full Load | Output Voltage | Output Current | Output Power | EFF(%) | Outputs | Package | Isolation | Regulation Line | Regulation Load | PDF Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TDS1-0505S | ±10% | 4.5 - 5.5V | 5 | - | - | 5 | 200 | 1 | 71 | Single | SMD | 1000 | ±2% | ±8% | TDS1 Series |
| 2 | TDS1-0509S | ±10% | 4.5 - 5.5V | 5 | - | - | 9 | 111 | 1 | 78 | Single | SMD | 1000 | ±2% | ±8% | TDS1 Series |
| 3 | TDS1-0512S | ±10% | 4.5 - 5.5V | 5 | - | - | 12 | 84 | 1 | 76 | Single | SMD | 1000 | ±2% | ±8% | TDS1 Series |
| 4 | TDS1-0515S | ±10% | 4.5 - 5.5V | 5 | - | - | 15 | 67 | 1 | 79 | Single | SMD | 1000 | ±2% | ±8% | TDS1 Series |
| 5 | TDS1-1205S | ±10% | 10.8 - 13.2V | 12 | - | - | 5 | 200 | 1 | 74 | Single | SMD | 1000 | ±2% | ±8% | TDS1 Series |
| 6 | TDS1-1209S | ±10% | 10.8 - 13.2V | 12 | - | - | 9 | 111 | 1 | 78 | Single | SMD | 1000 | ±2% | ±8% | TDS1 Series |
| 7 | TDS1-1212S | ±10% | 10.8 - 13.2V | 12 | - | - | 12 | 84 | 1 | 82 | Single | SMD | 1000 | ±2% | ±8% | TDS1 Series |
| 8 | TDS1-1215S | ±10% | 10.8 - 13.2V | 12 | - | - | 15 | 67 | 1 | 82 | Single | SMD | 1000 | ±2% | ±8% | TDS1 Series |
