TDC40X Series DC DC Converter

Features
- Up to 92% Operating Efficiency
- 4:1 Wide Input Range
- 1.6kV Isolation Voltage
- -40°C to +105°C Operating Temperature
- Continuous Short Circuit Protection
- 3 Year Warranty
- Lead-Free Design, RoHS Compliant
- Dimensions: 24.40 x 25.40 x 10.00 mm
Applications
- Local Area Network
- Isolation Devices
- Telecommunications
- Industrial and Testing Equipment
- Battery-Powered Equipment
- Medical Equipment
- Distributed Power Equipment
| wdt_ID | Part No. | Input Range | Input Range VDC | Input Voltage | Input No Load | Input Full Load | Output Voltage | Output Current | Output Power | EFF(%) | Outputs | Package | Isolation | Regulation Line | Regulation Load | PDF SPECS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TDC40X-2403S | 4:1 | 9 - 36V | 24Vdc Nom. | - | - | 3.3 | 10000 | 40 | 77 | Single | 6-DIP Module | 1.6k Vdc | ±0.2% | ±0.5% | TDC40X-Series |
| 2 | TDC40X-2405S | 4:1 | 9 - 36V | 24Vdc Nom. | - | - | 5 | 8000 | 40 | 77 | Single | 6-DIP Module | 1.6k Vdc | ±0.2% | ±0.5% | TDC40X-Series |
| 3 | TDC40X-2412S | 4:1 | 9 - 36V | 24Vdc Nom. | - | - | 12 | 3333 | 40 | 77 | Single | 6-DIP Module | 1.6k Vdc | ±0.2% | ±0.5% | TDC40X-Series |
| 4 | TDC40X-2415S | 4:1 | 9 - 36V | 24Vdc Nom. | - | - | 15 | 2666 | 40 | 78 | Single | 6-DIP Module | 1.6k Vdc | ±0.2% | ±0.5% | TDC40X-Series |
| 5 | TDC40X-2412D | 4:1 | 9 - 36V | 24Vdc Nom. | - | - | ±12 | ±1666 | 40 | 78 | Dual | 6-DIP Module | 1.6k Vdc | ±0.5% | ±1.0% | TDC40X-Series |
| 6 | TDC40X-2415D | 4:1 | 9 - 36V | 24Vdc Nom. | - | - | ±15 | ±1333 | 40 | 77 | Dual | 6-DIP Module | 1.6k Vdc | ±0.5% | ±1.0% | TDC40X-Series |
| 7 | TDC40X-2424D | 4:1 | 9 - 36V | 24Vdc Nom. | - | - | ±24 | ±833 | 40 | 78 | Dual | 6-DIP Module | 1.6k Vdc | ±0.5% | ±1.0% | TDC40X-Series |
| 8 | TDC40X-4803S | 4:1 | 18 - 75V | 48Vdc Nom. | - | - | 3.3 | ±10000 | 40 | 78 | Single | 6-DIP Module | 1.6k Vdc | ±0.2% | ±0.5% | TDC40X-Series |
| 9 | TDC40X-4805S | 4:1 | 18 - 75V | 48Vdc Nom. | - | - | 5 | 8000 | 40 | 77 | Single | 6-DIP Module | 1.6k Vdc | ±0.2% | ±0.5% | TDC40X-Series |
| 10 | TDC40X-4812S | 4:1 | 18 - 75V | 48Vdc Nom. | - | - | 12 | 3333 | 40 | 80 | Single | 6-DIP Module | 1.6k Vdc | ±0.2% | ±0.5% | TDC40X-Series |
