TDA15X Series DC DC Converter

Features

  • 15W in Compact, PCB Mountable Package
  • 4:1 Wide Input Range
  • 1.6kV Isolation Voltage
  • -40°C to +105°C Operating Temperature
  • Continuous Short Circuit Protection
  • Lead-Free Design, RoHS Compliant
  • Dimensions:  24.40 x 25.40 x 10.00 mm
  • 3-Year Warranty

Applications 

  • Local Area Network
  • Isolation Devices
  • Telecommunications
  • Industrial and Testing Equipment
  • Battery-Powered Equipment
  • Medical Equipment
  • Distributed Power Equipment
wdt_ID Part No. Input Range Input Range VDC Input Voltage Input No Load Input Full Load Output Voltage Output Current Output Power EFF(%) Outputs Package Isolation Regulation Line Regulation Load PDF SPECS
1 TDA15X-2403S 4:1 9 - 36V 24Vdc Nom. - - 3.3 4000 15 85.0 Single 6-DIP Module 1.6k Vdc ±0.2% ±0.5% TDA15X-Series
2 TDA15X-2405S 4:1 9 - 36V 24Vdc Nom. - - 5 3000 15 88.0 Single 6-DIP Module 1.6k Vdc ±0.2% ±0.5% TDA15X-Series
3 TDA15X-2412S 4:1 9 - 36V 24Vdc Nom. - - 12 1250 15 88.5 Single 6-DIP Module 1.6k Vdc ±0.2% ±0.5% TDA15X-Series
4 TDA15X-2415S 4:1 9 - 36V 24Vdc Nom. - - 15 1000 15 89.0 Single 6-DIP Module 1.6k Vdc ±0.2% ±0.5% TDA15X-Series
5 TDA15X-2424S 4:1 9 - 36V 24Vdc Nom. - - 24 625 15 89.5 Single 6-DIP Module 1.6k Vdc ±0.2% ±0.5% TDA15X-Series
6 TDA15X-2412D 4:1 9 - 36V 24Vdc Nom. - - ±12 ±625 15 87.0 Dual 6-DIP Module 1.6k Vdc ±0.5% ±1.0% TDA15X-Series
7 TDA15X-2415D 4:1 9 - 36V 24Vdc Nom. - - ±15 ±500 15 89.0 Dual 6-DIP Module 1.6k Vdc ±0.5% ±1.0% TDA15X-Series
8 TDA15X-4803S 4:1 18 - 75V 48Vdc Nom. - - 3.3 4000 15 85.0 Single 6-DIP Module 1.6k Vdc ±0.2% ±0.5% TDA15X-Series
9 TDA15X-4805S 4:1 18 - 75V 48Vdc Nom. - - 5 3000 15 88.0 Single 6-DIP Module 1.6k Vdc ±0.2% ±0.5% TDA15X-Series
10 TDA15X-4812S 4:1 18 - 75V 48Vdc Nom. - - 12 1250 15 89.0 Single 6-DIP Module 1.6k Vdc ±0.2% ±0.5% TDA15X-Series

Contact us today, and have all your power supply needs met fast.