984ZW Series DC DC Converter

Features
- PCB Mountable
- High Stable Regulated Output
- Thermally Conductive Encapsulant
- 100% Burn-In and Triple Tested
- MTBF > 700,000 Hours
Applications
- Local Area Network
- Isolation Devices
- Telecommunications
- Industrial and Testing Equipment
- Battery-Powered Equipment
- Medical Equipment
- Distributed Power Equipment
| wdt_ID | Part No. | Input Range | Input Range VDC | Input Voltage | Input No Load | Input Full Load | Output Voltage | Output Current | Output Power | EFF(%) | Outputs | Package | Isolation | Regulation Line | Regulation Load | PDF SPECS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 984ZW1212S | 2:1 | 9 - 18V | 12 | 28 | 3750 | 12 | 3000 | 40 | 82 | Single | DIL | 1500 | ±0.5% | ±0.5% | 984ZW Series |
| 2 | 984ZW1215S | 2:1 | 9 - 18V | 12 | 28 | 3750 | 15 | 2400 | 40 | 80 | Single | DIL | 1500 | ±0.5% | ±0.5% | 984ZW Series |
| 3 | 984ZW1224S | 2:1 | 9 - 18V | 12 | 28 | 3750 | 24 | 1500 | 40 | 82 | Single | DIL | 1500 | ±0.5% | ±0.5% | 984ZW Series |
| 4 | 984ZW1212D | 2:1 | 9 - 18V | 12 | 28 | 3750 | ±12 | ±1500 | 40 | 80 | Dual | DIL | 1500 | ±0.5% | ±0.5% | 984ZW Series |
| 5 | 984ZW1215D | 2:1 | 9 - 18V | 12 | 28 | 3750 | ±15 | ±1200 | 40 | 80 | Dual | DIL | 1500 | ±0.5% | ±0.5% | 984ZW Series |
| 6 | 984ZW2412S | 2:1 | 18 - 36V | 24 | 25 | 1875 | 12 | 3000 | 40 | 82 | Single | DIL | 1500 | ±0.5% | ±0.5% | 984ZW Series |
| 7 | 984ZW2415S | 2:1 | 18 - 36V | 24 | 25 | 1875 | 15 | 2400 | 40 | 83 | Single | DIL | 1500 | ±0.5% | ±0.5% | 984ZW Series |
| 8 | 984ZW2424S | 2:1 | 18 - 36V | 24 | 25 | 1875 | 24 | 1667 | 40 | 85 | Single | DIL | 1500 | ±0.5% | ±0.5% | 984ZW Series |
| 9 | 984ZW2412D | 2:1 | 18 - 36V | 24 | 25 | 1875 | ±12 | ±1650 | 40 | 85 | Dual | DIL | 1500 | ±0.5% | ±0.5% | 984ZW Series |
| 10 | 984ZW2415D | 2:1 | 18 - 36V | 24 | 25 | 1875 | ±15 | ±1300 | 40 | 83 | Dual | DIL | 1500 | ±0.5% | ±0.5% | 984ZW Series |
