L6R20 Series

Innovative, inexpensive and reliable. This economical DOE Level VI compliant power supply/charger is available in a variety of voltage levels, 5.0 to 36.0Vdc (in increments of 0.1V) to match your needs. Rated up to 20W when charging or powering portable/mobile devices or small electronic equipment.
Features
- DOE Level VI Efficiency Rating
- Universal Input: 90 ~ 264Vac, 47/63 Hz
- Corded DC Output Connector
- 5Vdc USB Connection Available
- Light Weight and Compact
Applications
- Mobile device charger
- Portable equipment
- Bluetooth® devices
L6R20 Series
| wdt_ID | Part No. | Safety | Input | Type | Output | Voltage | Wattage | Size (mm) | Size (in) | EMI | Standby Loss | PFC | PDF SPEC | 3D PDF | 3D CAD/IGS/STEP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L6R20-050U | UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 5.0V | 20W | 59.0 x 40.9 x 26.5 mm | 2.32 x 1.61 x 1.04 in | Class B | 0.1W | No | L6R20 Series | - | - |
| 2 | L6R20-050 | UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 5.0V | 20W | 59.0 x 40.9 x 26.5 mm | 2.32 x 1.61 x 1.04 in | Class B | 0.1W | No | L6R20 Series | - | - |
| 3 | L6R20-059 | UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 5.9V | 20W | 59.0 x 40.9 x 26.5 mm | 2.32 x 1.61 x 1.04 in | Class B | 0.1W | No | L6R20 Series | - | - |
| 4 | L6R20-075 | UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 7.5V | 20W | 59.0 x 40.9 x 26.5 mm | 2.32 x 1.61 x 1.04 in | Class B | 0.1W | No | L6R20 Series | - | - |
| 5 | L6R20-090 | UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 9.0V | 20W | 59.0 x 40.9 x 26.5 mm | 2.32 x 1.61 x 1.04 in | Class B | 0.1W | No | L6R20 Series | - | - |
| 6 | L6R20-120 | UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 12.0V | 20W | 59.0 x 40.9 x 26.5 mm | 2.32 x 1.61 x 1.04 in | Class B | 0.1W | No | L6R20 Series | - | - |
| 7 | L6R20-150 | UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 15.0V | 20W | 59.0 x 40.9 x 26.5 mm | 2.32 x 1.61 x 1.04 in | Class B | 0.1W | No | L6R20 Series | - | - |
| 8 | L6R20-180 | UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 18.0V | 20W | 59.0 x 40.9 x 26.5 mm | 2.32 x 1.61 x 1.04 in | Class B | 0.1W | No | L6R20 Series | - | - |
| 9 | L6R20-240 | UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 24.0V | 20W | 59.0 x 40.9 x 26.5 mm | 2.32 x 1.61 x 1.04 in | Class B | 0.1W | No | L6R20 Series | - | - |
| 10 | L6R20-300 | UL/cUL 62368-1 | 90-264 VAC | Adapter | Single | 30.0V | 20W | 59.0 x 40.9 x 26.5 mm | 2.32 x 1.61 x 1.04 in | Class B | 0.1W | No | L6R20 Series | - | - |
Contact us today, and have all your power supply needs met fast.
