DV300M Series

The DV300 ITE and Medical Series is a 300 Watt open frame power supply that is 4’’x 6’’x 1.38’’ (101.6 x 152.4 x 35.0mm). Each unit has a built in Active Power Factor Correction and the efficiency of the series is typically 90%. It’s high power density is designed to comply with EN61000-3-2 regulations. The Series is rated at 300 Watts free air convection cooling and up to 400 Watts with 33CFM forced air. This series is available with an optional “U” frame (EU) or covered metal enclosure (EC). The DV300 Series includes a fan output that is active when loads are typically greater than 30% of max. loading.

Features

  • Built-in active PFC, PF > 0.93
  • UL/CSA/EN 60950-1, 2nd edition (ITE)
    ANSI/AMMI/CSA/EN 60601-1, 3rd edition (Medical)
  • Efficiency: 90% typical
  • Operation from -30°C to 70°C – convection
  • Approved for 2xMOPP and BF applications
  • U-Frame (EU) and enclosed (EC) versions available
  •  10 year warranty

Applications 

  • Computer Peripherals
  • Telecommunications
  • Kiosks & POS equipment
  • Test Equipment & Intrumentation
  • Data Acquisition
  • Medical & Dental equipment
wdt_ID Part No. Safety Input Type Output Voltage Wattage Size (mm) Size (in) EMI Standby Loss PFC PDF SPECS 3D PDF 3D CAD IGS/STEP
1 DV300-7 ITE -UL/EN 60950-1 2nd ed. 90-264 Vac Open-Frame Single 12.0V 300W 101.6 x 152.4 x 35.0 mm 4.0 x 6.0 x 1.38 in. Class B - Yes DV300 Series DV300 3D DV300 CAD
2 DV300M-7 ANSI/ANMI/CSA/EN 60601-1, 3rd edition 90-264 Vac Open-Frame Single 12.0V 300W 101.6 x 152.4 x 35.0 mm 4.0 x 6.0 x 1.38 in. Class B - Yes DV300 Series DV300 3D DV300 CAD
3 DV300-7EU ITE -UL/EN 60950-1 2nd ed. 90-264 Vac "U"-Frame Single 12.0V 300W 111.0 x 153.0 x 43.0 mm 4.37 x 6.02 x 1.69 in. Class B - Yes DV300 Series DV300 3D DV300 CAD
4 DV300M-7EU ANSI/ANMI/CSA/EN 60601-1, 3rd edition 90-264 Vac "U"-Frame Single 12.0V 300W 111.0 x 153.0 x 43.0 mm 4.37 x 6.02 x 1.69 in. Class B - Yes DV300 Series DV300 3D DV300 CAD
5 DV300-7EC ITE -UL/EN 60950-1 2nd ed. 90-264 Vac Enclosed Single 12.0V 300W 111.0 x 153.0 x 43.0 mm 4.37 x 6.02 x 1.69 in. Class B - Yes DV300 Series DV300 3D DV300 CAD
6 DV300M-7EC ANSI/ANMI/CSA/EN 60601-1, 3rd edition 90-264 Vac Enclosed Single 12.0V 300W 111.0 x 153.0 x 43.0 mm 4.37 x 6.02 x 1.69 in. Class B - Yes DV300 Series DV300 3D DV300 CAD
7 DV300-9 ITE -UL/EN 60950-1 2nd ed. 90-264 Vac Open-Frame Single 24.0V 300W 101.6 x 152.4 x 35.0 mm 4.0 x 6.0 x 1.38 in. Class B - Yes DV300 Series DV300 3D DV300 CAD
8 DV300M-9 ANSI/ANMI/CSA/EN 60601-1, 3rd edition 90-264 Vac Open-Frame Single 24.0V 300W 101.6 x 152.4 x 35.0 mm 4.0 x 6.0 x 1.38 in. Class B - Yes DV300 Series DV300 3D DV300 CAD
9 DV300-9EU ITE -UL/EN 60950-1 2nd ed. 90-264 Vac "U"-Frame Single 24.0V 300W 111.0 x 153.0 x 43.0 mm 4.37 x 6.02 x 1.69 in. Class B - Yes DV300 Series DV300 3D DV300 CAD
10 DV300M-9EU ANSI/ANMI/CSA/EN 60601-1, 3rd edition 90-264 Vac "U"-Frame Single 24.0V 300W 111.0 x 153.0 x 43.0 mm 4.37 x 6.02 x 1.69 in. Class B - Yes DV300 Series DV300 3D DV300 CAD

Contact us today, and have all your power supply needs met fast.